Player name: | Shui, Kan-Wai | |
Most recent federation: | Hong Kong |
Date of birth: | 20 September 1944 |
Most recent ID: | 6000010 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jul 2001 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Apr 2001 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jan 2001 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 i
Oct 2000 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jul 2000 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jan 2000 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 i
Jul 1999 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jan 1999 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jul 1998 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jan 1998 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jul 1997 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jan 1997 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jul 1996 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jan 1996 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jul 1995 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jan 1995 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jul 1994 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jan 1994 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jul 1993 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jan 1993 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jul 1992 x 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20 i
Jan 1992 2166= 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20
Jul 1991 2134= 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20
Jan 1991 2032= 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20
Jul 1990 1923= 6000010 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20
Jan 1990 1820= 25402 Shui, Kan-Wai f HKG 2350 0 0 1944.09.20
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 1266= 0 Shui, Kan-Wai f HKG 2350 0 0
Jan 1987 --- no data available ---
Jul 1986 1126= 0 Shui, Kan-Wai f HKG 2350 0 0
Jan 1986 1108= 0 Shui, Kan-Wai f HKG 2350 0 0
Jul 1985 1041= 0 Shui, Kan-Wai f HKG 2350 0 0
Jan 1985 1003= 0 Shui, Kan-Wai f HKG 2350 0
Jul 1984 982= 0 Shui, Kan-Wai f HKG 2350 0
Jan 1984 933= 0 Shui, Kan-Wai f HKG 2350 0
Jul 1983 938= 0 Shui, Kan-Wai HKG 2350 0
Jan 1983 943= 0 Shui, Kan-Wai HKG 2350 -15
Jul 1982 800= 0 Shui, Kan-Wai HKG 2365 +35
Jan 1982 --- no data available ---
Jul 1981 1083= 0 Shui, Kan-Wai HKG 2330 0
Jan 1981 1089= 0 Shui, Kan-Wai HKG 2330 -10
Jan 1980 967= 0 Shui, Kan-Wai HKG 2340 0
Jan 1979 934= 0 Shui, Kan-Wai HKG 2340 0
Jan 1978 829= 0 Shui, Kan-Wai HKG 2340 0
Jan 1977 777= 0 Shui, Kan-Wai HKG 2340 -10
Jan 1976 663= 0 Shui, Kan-Wai HKG 2350 -30
Jan 1975 503= 0 Shui, Kan-Wai HKG 2380 +20
May 1974 561= 0 Shui, Kan-Wai HKG 2360 0 1944.09.20
Jul 1973 511= 0 Shui, Kan-Wai HKG 2360 1944.09.20